Administrative
The Residency Program of the Department of Medicine has the following structure:
| Director | Myron L. Weisfeldt, MD |
| Program Director | Sanjay Desai, MD |
| Associate Program Directors | Gail Berkenblit, MD |
| Program Administrator | Scott Walker, MBA |
| Program Coordinator | Kelliann Dell |
| Assistant Chiefs of Service | Deepa Rangachari, MD(Longcope) Lorrel Brown, MD (Janeway) Joanna Peloquin, MD (Barker) Kavita Sharma, MD (Thayer) |
| Firm Faculty Leaders | Kimberly Peairs, MD (Longcope) |
Osler Firms and Other Patient Care Units
Overall, the medical service consists of 200 intermediate care, 30 acute care and 18 clinical research beds. The housestaff (48 interns, 39 junior residents and 36 senior residents) is divided into four (4) Osler Firms within the Department of Medicine. These include:
- Janeway
- Thayer
- Barker
- Longcope
Interns are assigned randomly to one of four Firms. There are four Assistant Chiefs of Service (ACS) who are attending physicians for patients admitted to their respective Firms. The ACS is a full-time faculty member who has completed his/her residency at Hopkins and generally a year or more of further training. They are selected by the Chairman of the Department of Medicine.
An intern, although assigned to a Firm, works in a variety of settings during the year. A typical rotation includes:
| Rotation Schedule - Intern | |||
| Rotation | Duration | Frequency of Nights On-Call | Number of Full Days Off |
| Ambulatory (CASE 0.5) | 2 weeks | 0 | 2 |
| CCU | 1 month | 3 | 4 |
| Emergency Medicine | 2 weeks | 0 | 4 |
| General Medicine - Firm | 5 Months | 4 | 4 per month |
| General Medicine - Private Service | 2 Months | 4 | 4 per month |
| MICU | 1 month | 4 | 4 |
| Oncology - Leukemia | 2 weeks | 4 | 2 |
| Oncology Solids | 2 weeks | 4 | 2 |
| Vacation | 1 month | n/a | n/a |
| Rotation Schedule - Assistant Resident | |||
| Rotation | Duration | Frequency of Nights On-Call | Number of Full Days Off |
| Ambulatory Medicine - CASE 1 | 2 months | 0 | 16 |
| CCU - JHB | 2 weeks | 3 | 4 |
| Elective Time | 2 months | 0 | 16 |
| Emergency Medicine | 2 weeks | 0 | 5 |
| General Medicine - HIV Service | 1 month | 4 | 4 |
| General Medicine - Private Service | 1 month | 6 | 4 |
| MICU - JHB | 2 weeks | 3 | 2 |
| NATO / DATO Float | 1 month | 0 | 6 |
| Neurology | 1 month | 4 | 4 |
| Oncology - BMT | 1 month | 8 | 6 |
| Hematology | 2 weeks | 8 | 3 |
| Vacation | 1 month | n/a | n/a |
| Rotation Schedule - Senior Resident | |||
| Rotation | Duration | Frequency of Nights On-Call | Number of Full Days Off |
| Ambulatory Block | 1 month | 0 | 8 |
| Ambulatory Medicine - CASE 2 | 2 months | 0 | 16 |
| CCU | 1 month | 3 | 4 |
| Elective Time | 10 weeks | 0 | 20 |
| General Medicine - Firm | 3 months | 6 | 4 per month |
| MICU | 1 month | 4 | 4 |
| NATO / DATO Float | 2 weeks | 0 | 3 |
| Vacation | 1 month | n/a | n/a |
Medical patients who do not have a personal physician with admitting privileges and those who are admitted through the JHH Emergency Room/Clinic are assigned an ACS. The name of the Firms and the Units to which they most commonly admit are seen below, though patients can be admitted and boarded to any unit:
Firms Unit
| Janeway | Nelson 3 |
| Thayer/Longcope | Osler 4 |
| Barker | Halsted 8 |
When these patients are discharged, they are seen in the Firm clinic. Longcope/Barker patients are seen at the East Baltimore Medical Center (on Eager St. several blocks from JHH), while Janeway/Thayer patients are seen in the Johns Hopkins Outpatient Center 7th floor medical clinic.
The Firm Faculty are selected by housestaff and some of them admit their patients to the Firm. These faculty constitute the team of visiting physicians. Firm Faculty are assigned on a monthly basis to teach the housestaff three times per week. They sponsor social events for housestaff, assist them with clinical research projects and hold monthly Firm Grand Rounds that are attended by the Firm Faculty and Housestaff.
Nelson-Baker Service
The Nelson 4 and the Garrett services constitute two additional general medical inpatient services. The Nelson 4 and Garrett services are often called "the private" service since all of the patients have private attendings who are on the full-time and part-time faculty.
The Nelson 4 service affords an exposure to managed care as the great majority of patients on this service belong to a Hopkins-affiliated HMO. The Garrett Service is a general medical service, but many patients have gastrointestinal or hepatic disorders.
Other Patient Care Units Within the Department of Medicine
| Osler 8 | Dedicated AIDS unit; Attendings are from the Infectious Disease Division. | |
| Halsted 5: | This is a monitored unit that mainly admits cardiac patients including patients status post PTCA, coronary stent placement, etc. This unit is capable of performing invasive monitoring for arterial lines. It is comparable to a cardiac stepdown unit. | |
| Nelson 4: | This is a unit which admits Nelson-Baker Service patients in addition to Prudential Health Plan service patients. Nelson 4 admits all adult Cystic Fibrosis patients and many patients with gastrointestinal disease. | |
| Nelson 5: | This unit is called the Cardiology Care Unit (CCU). It has a total of 25 beds, 12 ICU & 13 intermediate beds. The intermediate beds are mainly for cardiology patients but can be used for other medical patients who require close monitoring or frequent observations. |
Out-Patient
Meyerhoff Digestive Disease Center (MDDC) located on Blalock 4: This unit specializes in inpatient and outpatient endoscopic/bronchoscopic procedures.
Cardiovascular Center (CVC) located on Blalock 5: This is a same day cardiac catherization unit and also a processing center for patients having CVDL procedures who will be admitted post procedure.
The Dialysis Unit located at 412 Bond Street: Provides chronic care for outpatients. On Harvey 4, inpatient dialysis is performed.





